| Location | Tool | Manufacturer | Tool Number |
|---|---|---|---|
| 1301 CATH.VILLAGE 8/6/03 | TRASH CANS (3 | ||
| 1324 BOEING 12/23/03 | CONCRETE EPOXY GUN | RAWL | |
| 1404 BOEING 2/18/04 | SAW 8-1/4" | MILW | 179 |
| 1409 BOEING 6/21/04 | FIRST AID KIT | ||
| 1409 BOEING 6/21/04 | ROTO SMALL | BOSCH | 1377 |
| 1411 BOEING 9/10/04 | FIRST AID KIT | ||
| 1417 HIGHTSTOWN 1/27/05 | METAL WELDING BLANKET | ||
| 1417 HIGHTSTOWN 1/3/05 | CLAMP-8 C (3 | ||
| 1417 HIGHTSTOWN 1/3/05 | WATER CAN | ||
| 1504 BOEING 3/11/05 | CLAMP-BAR 3/4X12 | ||
| 1504 BOEING 3/11/05 | CLAMP-BAR 3/4X12 | ||
| 1504 BOEING 3/22/05 | RIVET GUN-LARGE HD | POP | |
| 1509 BOEING 4/27/05 | ZIP WALL POLES 1 | ||
| 1509 BOEING 4/27/05 | ZIP WALL POLES 2 | ||
| 1514 EWING 7/26/06 | LIGHT DOUBLE LIGHT H-D PORTABLE | ||
| 1514 EWING 7/26/06 | LIGHT DOUBLE LIGHT H-D PORTABLE | REGENT | |
| 1517 HTSTWN 7/15/05 | SCAFFOLD 2'-0" 2 PC | WACO | |
| 1517 HTSTWN 7/15/05 | SCAFFOLD 4'-0" 2 PC | WACO | |
| 1517 HTSTWN 7/26/05 | SCAFFOLD 1 POLE SHORE | ||
| 1517 HTSTWN 7/26/05 | SCAFFOLD 3 POLE SHORE | ||
| 1517 HTSTWN 7/7/05 | FIRE EXT. ABC (1 | ||
| 1517 HTSTWN 7/7/05 | LIGHT DOUBLE LIGHT H-D PORTABLE | FOSTOROIA | |
| 1517 HTSTWN 7/7/05 | TRAFFIC CONES 1 | ||
| 1517 HTSTWN 8/25/05 | SCAFFOLD POLE SHORE | ||
| 1517 HTSTWN 8/25/05 | SCAFFOLD POLE SHORE | ||
| 1517 HTSTWN 9/20/05 | LIGHT DOUBLE LIGHT H-D PORTABLE | FOSTOROIA | |
| 1517 HTSTWN 9/20/05 | SCAFFOLD 4 OUTRIGGERS | WACO | |
| 1519 BOEING 10/3/05 | CONCRETE 12 ST EDGE | ||
| 1519 BOEING 10/3/05 | CONCRETE REBAR BENDER HAND | ||
| 1519 BOEING 10/3/05 | DRILL 1/2 18V BATTERY | DEWALT | 1943 |
| 1519 BOEING 10/3/05 | ELECTRIC GFI | YELLOW | |
| 1519 BOEING 10/3/05 | FIRE EXT. (1 | ||
| 1519 BOEING 10/3/05 | FIRST AID KIT | ||
| 1519 BOEING 10/3/05 | GANG BOX | SLANT | 7 |
| 1519 BOEING 10/3/05 | SAWZALL | MILW | 1968 |
| 1521 BOEING 10/13/05 | RIVET GUN-LARGE HD | POP | |
| 1521 BOEING 10/21/05 | SHOP VAC QSP 14 GAL | SHOP VAC | 1969 |
| 1521 BOEING 10/25/05 | GANG BOX | SMALL | 8 |
| 1521 BOEING 10/5/05 | TRAFFIC 2 @14 BARRICADES | ||
| 1521 BOEING 10/5/05 | TRAFFIC 2 @14 QBARRICADES | ||
| 1521 BOEING 10/5/05 | TRAFFIC 2 @16 BARRICADES | ||
| 1521 BOEING 10/5/05 | TRAFFIC 2 FOLDING W/LIGHTS BARRICADES | ||
| 1521 BOEING 10/7/05 | ROTO SMALL 1 SDS | DEWALT | 2025 |
| 1521 BOEING 11/22/05 | LAYOUT STORYPOLE | 1 | |
| 1521 BOEING 12/14/05 | GAS TORCH | MAPP | |
| 1523 BOEING 1/3/06 | FIRE EXT. (1 | ||
| 1523 BOEING 12/26/05 | FURNITURE DOLLY 1 | ||
| 1525 SHEP HSE 10/13/05 | LIGHT DOUBLE LIGHT H-D PORTABLE | FOSTOROIA | |
| 1525 SHEP HSE 10/13/05 | LIGHT SINGLE CLIP ON PORTABLE | ||
| 1525 SHEP HSE 10/13/05 | LIGHT SINGLE CLIP ON PORTABLE | ||
| 1525 SHEP HSE 10/13/05 | LIGHT SINGLE CLIP ON PORTABLE | ||
| 1525 SHEP HSE 10/13/05 | LIGHT SINGLE CLIP ON PORTABLE | ||
| 1525 SHEP HSE 10/13/05 | TRASH CANS (2 | ||
| 1525 SHEP HSE 10/17/05 | TRAFFIC 1 @14 BARRICADES | ||
| 1525 SHEP HSE 10/20/05 | TRAFFIC 1 @8 BARRICADES | ||
| 1526 TRINITY 11/16/05 | SCAFFOLD WELL WHEEL | ||
| 1530 BOEING 12/19/05 | LADDER JACKS 1PC | ||
| 1530 BOEING 2/12/07 | TRASH CART | RUBBERMAID | |
| 1530 BOEING 4/25/06 | SAW - PORTA-BAND DEEP CUT | Milw. | 1951 |
| 1530 BOEING 6/7/06 | LAYOUT LEVEL | PENTAX AFL-280 | 1841 |
| 1532 BOEING 12/28/05 | DRILL 1/2 14V HAMMER W/CHARGER | DEWALT | 1765 |
| 1534 BOEING GEO K 12/19/05 | TRASH CANS (1 | ||
| 1596 CHEST HILL COLL 10/7/05 | LIGHT DOUBLE LIGHT H-D PORTABLE | ||
| 1596 CHEST. HILL COLL 4/5/05 | TRASH CANS (1 | ||
| 1596 CHEST. HILL COLL 4/6/05 | OFFICE CHAIRS 10 | ||
| 1596 CHEST HILL COLL 4/6/05 | OFFICE FAX MACHINE | HP OFFICE JET | 1837 |
| 1596 CHEST HILL COLL 4/6/05 | OFFICE TABLE | ||
| 1596 CHEST HILL COLL 5/23/05 | DRYWALL CLINCHER | ||
| 1596 CHEST. HILL COLL 7/21/05 | SCAFFOLD 1 PIC/PLATFRM | ||
| 1596 CHEST. HILL COLL 7/21/05 | SCAFFOLD 4'-6" 2 PC | WACO | |
| 1596 CHEST. HILL COLL 8/15/06 | DRILL 1/2 18V | DEWALT | 1911 |
| 1596 CHEST. HILL COLL 8/15/06 | FIRE EXT. (1 | ||
| 1596 CHEST. HILL COLL 8/19/05 | FIRE EXT. (1 | ||
| 1596 CHEST HILL COLL 8/19/05 | FIRE EXT. (2 | ||
| 1596 CHEST HILL COLL 8/19/15 | FIRE EXT. (1 | ||
| 1596 CHEST HILL COLLEGE | ZIP WALL POLES 2 | ||
| 1596 CHEST. HILL COLLEGE 7/28/05 | DOLLY REFG. | ||
| 1596 CHEST.HILLCOLL 5/26/05 | DOOR BUCK UPS (1 | ||
| 1596 CHEST.HILLCOLL 5/26/05 | DOOR BUCK UPS (3 | ||
| 1604 BOEING 8/2/06 | DRILL 1/2 HAMMER DRIVER | DEWALT 36 VOLT | 2143 |
| 1605 HTSTWN 7/5/06 | TRAFFIC 1 @10 BARRICADES | ||
| 1605 HTSTWN 7/5/06 | TRAFFIC 1 @12 BARRICADES | ||
| 1605 HTSTWN 7/5/06 | TRAFFIC 1 @16 BARRICADES | ||
| 1605 HTSTWN 7/5/06 |
TRAFFIC 1 FOLDING W/LIGHTS BARRICADE | ||
| 1605 HTSTWN 7/5/06 | TRAFFIC BARRICADE (1 | SKIP THOMPSON | |
| 1610 COTTAGE CLUB 5/7/06 | ELECTRIC GFI | HUBBLE | |
| 1610 COTTAGE CLUB 5/7/06 | FIRE EXT. ABC (1 | ||
| 1610 COTTAGE CLUB 9/15/06 | SAW 8" WD 60.0 | SKIL | 1903 |
| 1611 BOEING 10/13/06 | OFFICE FAX MACHINE | HP OFFICE JET 6210 | 2135 |
| 1611 BOEING 10/19/06 | DRILL 3/8" SMALL R.A. | MILW. | 1849 |
| 1611 BOEING 10/19/06 | SHOP VAC UPRIGHT | SIMPLICITY | 1744 |
| 1611 BOEING 10/26/06 | DRYWALL DOLLY | LARGE | |
| 1611 BOEING 10/31/06 | ELECTRIC LEAF BLOWER | B&D | 2132 |
| 1611 BOEING 10/31/06 | FINISH PLANER SMALL | BOSCH | 1774 |
| 1611 BOEING 10/4/06 | FIRST AID KIT | ||
| 1611 BOEING 10/4/06 | LIGHT DOUBLE LIGHT H-D PORTABLE | ||
| 1611 BOEING 10/4/06 | SAFETY 1 CROSS ARM STRAP 6 | MILLER 101965 | |
| 1611 BOEING 10/4/06 | SAFETY RETRACTABLE LIFELINE 21 | SINCO 21 * | 1058 |
| 1611 BOEING 10/4/06 | SAFETY RETRACTABLE LIFELINE 21 | SINCO 21 * | 1118 |
| 1611 BOEING 10/4/06 | SCAFFOLD 5' 2 PC | WACO | |
| 1611 BOEING 10/4/06 | SCAFFOLD BAKER | PERRY | |
| 1611 BOEING 10/4/06 | SCAFFOLD BAKER | PERRY | |
| 1611 BOEING 10/4/06 | SCAFFOLD BAKER | PERRY | |
| 1611 BOEING 10/4/06 | SCAFFOLD BAKER | PERRY | |
| 1611 BOEING 11/06/06 | STAPLE GUN HAMMER | ARROW | |
| 1611 BOEING 11/06/06 | STAPLE GUN HAMMER | ARROW | |
| 1611 BOEING 11/09/06 | SAW / 14 DEMO/CONCRETE | BOSCH | 1527 |
| 1611 BOEING 11/09/06 | SCAFFOLD BAKER OUT RIGGERS | PERRY | |
| 1611 BOEING 11/09/06 | SCAFFOLD BAKER OUT RIGGERS | PERRY | |
| 1611 BOEING 6/16/06 | TRAFFIC 1 @12 BARRICADES | ||
| 1611 BOEING 6/16/06 | TRAFFIC 1 @9 BARRICADES | ||
| 1611 BOEING 6/16/06 | TRAFFIC 2 @10 BARRICADES | ||
| 1611 BOEING 9/20/06 | HAND TRUCK | 1992 | |
| 1611 BOEING 9/25/06 | CONCRETE EPOXY GUN (HIT SYSTEM GUN) | HILTI TWIN TUBE | |
| 1611 BOEING 9/25/06 | FIRE EXT. ABC (1 | ||
| 1611 BOEING 9/25/06 | POWER TOOL DX460-F10 | Hilti | 1832 |
| 1611 BOEING 9/25/06 | ROTO LARGE | AEG | 628 |
| 1611 BOEING 9/25/06 | TRASH CANS (1 | ||
| 1611 BOEING10/4/06 | LADDER 8' | ||
| 1611 BOEING10/4/06 | SCREW GUN | MILW | 1370 |
| 1615 BOEING 11/069/06 | SHOP VAC S.S. WET/DRY | 14 GAL.,6.5 H.P. | 2057 |
| 1615 BOEING 11/09/06 | DRILL HAMMER DRIVER (BATTERY) | DEWALT 18 VOLT | 2138 |
| 1615 BOEING 11/09/06 | ELECTRIC GFI | YELLOW | |
| 1615 BOEING 11/09/06 | FIRE EXT. ABC (1 | ||
| 1615 BOEING 11/09/06 | FIRST AID KIT | ||
| 1615 BOEING 11/09/06 | GANG BOX | 2.5X4 | 27 |
| 1615 BOEING 11/09/06 | LADDER 6' GLASS | ||
| 1615 BOEING 11/09/06 | LADDER 6' GLASS | APPROVED | |
| 1615 BOEING 11/09/06 | ROTO SMALL 1 | BOSCH | 1783 |
| 1615 BOEING 11/09/06 | SCREW GUN | MILW. | 1761 |
| 1615 BOEING 11/09/06 | SCREW GUN | DEWALT | 1863 |
| 1615 BOEING 11/09/06 | STAPLE GUN HAMMER | ARROW | |
| 1615 BOEING 11/09/06 | STAPLE GUN-HAMMER | ||
| 1615 BOEING 11/09/06 | TRAKFAST GUN | RAMSET/RED HEAD | 2035 |
| 1615 BOEING 11/09/06 | TRASH CANS (1 | ||
| 1616 FT. MOTT 10/18/06 | FIRE EXT. ABC (1 | ||
| 1616 FT. MOTT 10/9/06 | DRILL 1/2 18V | DEWALT | 1912 |
| 1616 FT.MOTT 10/9/06 | FIRE EXT. ABC (19 | ||
| 1616 FT.MOTT 10/9/06 | FIRST AID KIT | ||
| 1616 MOTT 10/9/06 | SCAFFOLD 2 (2 | ||
| 1616 MOTT 10/9/06 | SCAFFOLD OUTRIGGERS (2 | ||
| 1620 CHRIST 9/25/06 | SAFETY HARNESS (650-4SP) U | MILLER C17982 | 5 |
| 1620 CHRIST 9/25/06 | SAFETY HARNESS (650-7SP) | MILLER | |
| 1620 CHRIST CH 11/16/06 | ROTO SMALL W/DUST PU | BOSCH | 1898 |
| 1620 CHRIST CHURCH 9/25/06 | LAYOUT LASER | ROBO VECTOR | 1776 |
| 1622 BOEING 10/11/06 | SCAFFOLD BAKER (SAFETY RAILS) | PERRY | |
| 1622 BOEING 11/16/06 | LIFT 4 STEEL CHOKER | ||
| 1622 BOEING 11/16/06 | LIFT 6 NYLON CHOKER | ||
| 1622 BOEING 11/16/06 | LIFT 6 NYLON CHOKER | ||
| 1622 BOEING 11/30/06 | FINISH SANDER BELT 4X24 | P C | 1467 |
| 1623 ROCKNGHM 3/12/07 | CONCRETE VIBRATOR 1-3/4"x14' | BROWN | 676 |
| 1623 ROCKNGHM 3/12/07 | ELECTRIC GFI | YELLOW | |
| 1623 ROCKNGHM 3/12/07 | ELECTRIC POWER GENERATOR | HONDA | 1161 |
| 1623 ROCKNGHM 3/12/07 | FIRE EXT. ABC (1 | ||
| 1623 ROCKNGHM 3/12/07 | FIRST AID KIT | NORTH | |
| 1623 ROCKNGHM 3/12/07 | GANG BOX | 5X2.5 | 18 |
| 1623 ROCKNGHM 3/12/07 | LADDER 6' GLASS | ||
| 1623 ROCKNGHM 3/12/07 | SAW 8 WD 60.0 | SKIL | 1448 |
| 1623 ROCKNGHM 3/12/07 | WHEEL BARROW | JACKSON | |
| 1623 ROCKNGHM 3/14/07 | TRAFFIC BARRICADE (2 LIGHTED | ||
| 1623 ROCKNGHM 3/14/07 | TRAFFIC BARRICADES (2 LIGHTED | ||
| 1623 ROCKNGHM 3/14/07 | TRAFFIC BARRICADES (2 W/LIGHTS | ||
| 1623 ROCKNGHM 3/14/07 | TRASH CANS (1 | ||
| 1623 ROCKNGHM 3/14/07 | TRASH CANS (1 | ||
| 1623 ROCKNGHM 3/19/07 | FINISH SANDER ORBITAL | DEWALT | 1615 |
| 1623 ROCKNGHM 3/19/07 | FINISH SANDER ORBITAL VIB SP | DEWALT | 1303 |
| 1623 ROCKNGHM 3/19/07 | SCAFFOLD 3 PIC/PLATFORM | ||
| 1623 ROCKNGHM 3/19/07 | SCAFFOLD 5' 2PC | WACO | |
| 1623 ROCKNGHM 3/19/07 | SCAFFOLD 5' 2PC | WACO | |
| 1623 ROCKNGHM 3/26/07 | SCAFFOLD 5' 4PC | WACO | |
| 1623 ROCKNGHM 3/26/07 | SCAFFOLD SAFETY RAIL SET | WACO | |
| 1623 ROCKNGHM 3/26/07 | SHOP VAC QSP 12 GAL | SHOP VAC | 1896 |
| 1623 ROCKNGHM 4/19/07 | ELECTRIC DEMO GUN | BOSCH | 1141 |
| 1623 ROCKNGHM 4/19/07 | GRINDER 4 1/2 - 5 | METABO | 2065 |
| 1623 ROCKNGHM 4/19/07 | SAWZALL | Milw. | 1750 |
| 1623 ROCKNGHM 4/26/07 | SAW 12 SLIDING COMPOUND MITRE DOUBLE BEVEL HD | DEWALT | 2273 |
| 1623 ROCKNGHM 4/26/07 | SAW LEGS TABLE 10" | DEWALT | 1725 |
| 1623 ROCKNGHM 4/26/07 | SAW TABLE 10" | DEWALT | 1676 |
| 1623 ROCKNGHM 4/26/07 | STAND MITRE SAW H.D. | DEWALT | 2274 |
| 1623 ROCKNGHM 4/9/07 | CONCRETE BULL FLOAT | ||
| 1623 ROCKNGHM 4/9/07 | CONCRETE BULL FLOAT | KRAFT | |
| 1623 ROCKNGHM 5/30/07 | FINISH DOOR PLANER | ROCKWELL | 667 |
| 1623 ROCKNGHM 5/30/07 | FINISH DOOR PLANER | R.W. | 775 |
| 1623 ROCKNGHM III 5/30/07 | FINISH DOOR BUTT TEMPLATE | R.W. | 753 |
| 1623 ROCKNGHM III 5/30/07 | FINISH SANDER BELT 3X21 | PC | 1608 |
| 1625 BOEING 10/25/06 | DRYWALL DOLLY | Kempf | |
| 1625 BOEING 10/25/06 | ELECTRIC GFI | ||
| 1625 BOEING 10/25/06 | FIRE EXT. (1 | ||
| 1625 BOEING 10/25/06 | FIRST AID KIT | ||
| 1625 BOEING 10/25/06 | GANG BOX | SLANT | 5 |
| 1625 BOEING 10/25/06 | STAPLE GUN-HAMMER | ||
| 1625 BOEING 10/27/06 | LADDER 12' GLASS | APPROVED | |
| 1625 BOEING 10/27/06 | LADDER 12' GLASS | APPROVED | |
| 1625 BOEING 10/27/06 | SAFETY HARNESS (850/UYKU | MILLER 0011713 | |
| 1625 BOEING 12/13/06 | SHOP VAC 12 GAL | SHOP VAC | 1947 |
| 1627 BOEING 11/06/06 | DRILL BATTERY DRIVER | DEWALT | 2137 |
| 1627 BOEING 11/06/06 | ELECTRIC GFI 20A | GREENLEE | |
| 1627 BOEING 11/06/06 | LADDER 10' GLASS | APPROVED | |
| 1627 BOEING 11/06/06 | LADDER 8' GLASS | ||
| 1627 BOEING 11/06/06 | SAWZALL H-D S.E. | MILW | 1685 |
| 1627 BOEING 11/06/06 | SCAFFOLD BAKER | PERRY | |
| 1627 BOEING 11/06/06 | SHOP VAC UPRIGHT | SIMPLICITY | 1697 |
| 1627 BOEING 11/06/06 | TRAFFIC 1 @10 BARRICADES | ||
| 1627 BOEING 11/06/06 | TRAFFIC 1 @12 BARRICADES | ||
| 1627 BOEING 11/06/06 | TRAFFIC (1 16 BARRICADE | ||
| 1627 BOEING 11/06/06 | TRAFFIC BARRICADE (1 | ||
| 1627 BOEING 11/06/06 | TRAFFIC BARRICADE PLASTIC | ||
| 1627 BOEING 11/09/06 | TRAFFIC CONES 6 | ||
| 1627 BOEING 11/14/06 | TRASH CANS (1 | ||
| 1627 BOEING 12/28/06 | SCAFFOLD WHEELS (4 | ||
| 1627 BOEING 12/6/06 | ZIP WALL POLES 2 | ||
| 1627 BOEING 12/6/06 | ZIP WALL POLES 2 | ||
| 1627 BOEING 12/6/06 | ZIP WALL POLES 2 | ||
| 1630 BOEING 1/12/07 | SCREW GUN | HILTI | 1993 |
| 1630 BOEING 1/26/07 | SCAFFOLD 1/2 BAKER | PERRY | |
| 1630 BOEING 3/21/07 | SCAFFOLD 1 PIC/PLATFORM | ||
| 1630 BOEING 3/21/07 | SCAFFOLD 1 PIC/PLATFORM | ||
| 1630 BOEING 3/21/07 | SCAFFOLD 1 PIC/PLATFORM | WACO | |
| 1630 BOEING 3/21/07 | SCAFFOLD 1 PIC/PLATFORM | WACO | |
| 1630 BOEING 3/21/07 | SCAFFOLD 1 PIC/PLATFORM | WACO | |
| 1630 BOEING 3/21/07 | SCAFFOLD 1 PIC/PLATFRM | WACO | |
| 1630 BOEING 3/21/07 | SCAFFOLD 5 (1 PC | ||
| 1630 BOEING 3/21/07 | SCAFFOLD 5 1PC | WACO | |
| 1630 BOEING 3/21/07 | SCAFFOLD 5' 2PC | WACO | |
| 1630 BOEING 3/21/07 | SCAFFOLD 5' 2PC | WACO | |
| 1630 BOEING 3/21/07 | SCAFFOLD 5 2PC | WACO | |
| 1630 BOEING 3/21/07 | SCAFFOLD 5' 4PC | WACO | |
| 1630 BOEING 3/21/07 | SCAFFOLD PIC/PLATFRM 20' | WACO | |
| 1630 BOEING 3/21/07 | SCAFFOLD PIC/PLATFRM 20' | WACO | |
| 1630 BOEING 3/30/07 | TRAFFIC POSTS (12 | ||
| 1630 BOEING 3/8/07 | FIRE EXT. ABC (1 | ||
| 1630 BOEING 3/8/07 | FIRE EXT. ABC (1 | ||
| 1630 BOEING 3/8/07 | FIRE EXT. ABC (1 | ||
| 1630 BOEING 4/12/07 | LIGHT DOUBLE LIGHT H.D. PORTABLE | ||
| 1630 BOEING 4/13/07 | LIGHT DOUBLE LIGHT H-D PORTABLE | ||
| 1632 BOEING 2/02/07 | LIFT 10 NYLON CHOKER (2 | ||
| 1632 BOEING 2/22/07 | LAYOUT LASER LEVEL LARGE | LASER ALIGNMENT INC. | 190 |
| 1632 BOEING 2/22/07 | LIFT 8 STEEL CHOKER | ||
| 1632 BOEING 2/22/07 | SAW-JIG SAW | BOSCH | 1591 |
| 1704 CAPE MAY 3/28/07 | DRILL 1/2 18V BATTERY | DEWALT | 1928 |
| 1704 CAPE MAY 3/28/07 | ELECTRIC GFI | YELLOW | |
| 1704 CAPE MAY 3/28/07 | FIRE EXT. ABC (1 | ||
| 1704 CAPE MAY 3/28/07 | FIRST AID KIT | ||
| 1704 CAPE MAY 3/28/07 | GANG BOX | 2.5X5 | 14 |
| 1704 CAPE MAY 3/28/07 | SAW 8" WD 60.0 | SKIL | 1389 |
| 1704 CAPE MAY 3/28/07 | TRASH CAN (1 | ||
| 1704 CAPE MAY 3/28/07 | TRASH CANS (1 | ||
| 1704 CAPE MAY 3/28/07 | WATER COOLER | ||
| 1704 CAPE MAY 3/28/07 | WHEEL BARROW | JACKSON | |
| 1704 CAPE MAY 3/28/07 | WHEEL BARROW | JACKSON | |
| 1704 CAPE MAY 4/10/07 | SANDER ORBITAL | DEWALT | 2090 |
| 1704 CAPE MAY 4/10/07 | SAWZALL | 1891 | |
| 1704 CAPE MAY 4/23/07 | DRILL 1/2 14V BATTERY | DEWALT | New 2080 old 1372 |
| 1704 CAPE MAY 4/23/07 | FINISH - PLATE JOINTER | DEWALT | 1386 |
| 1704 CAPE MAY 4/3/07 | FIRE EXT. ABC (1 | ||
| 1704 CAPE MAY 4/3/07 | GANG BOX | HUSKY SLANT | 30 |
| 1704 CAPE MAY 4/3/07 | LADDER 6 GLASS | APPROVED | |
| 1704 CAPE MAY 4/3/07 | LAYOUT LEVEL | PENTAX AL-6 | 140 |
| 1704 CAPE MAY 4/3/07 | SAW 12 SLIDING COMPOUND MITRE | DEWALT | 1667 |
| 1704 CAPE MAY 4/3/07 | SAW LEGS TABLE 10" | DEWALT | 1706 |
| 1704 CAPE MAY 4/3/07 | SAW TABLE 10" | DEWALT | 1630 |
| 1704 CAPE MAY 4/3/07 | SAW-JIG SAW | DEWALT | 1091 |
| 1704 CAPE MAY 4/3/07 | SCAFFOLD 4'-6" 2 PC | WACO | |
| 1704 CAPE MAY 4/3/07 | TRASH CANS (1 | ||
| 1704 CAPE MAY 4/3/07 | TRASH CANS (1 | ||
| 1705 CAMDEN 6/11/07 | DRILL 1/2" | MILW | 1808 |
| 1705 CAMDEN 6/11/07 | ELECTRIC GFI | WOODS | |
| 1705 CAMDEN 6/11/07 | METAL 4-1/2 GRINDER | MILW. | 2024 |
| 1705 CAMDEN 6/11/07 | SAW 8" WD 60.0 | SKIL | 1662 |
| 1705 CAMDEN 6/11/07 | SAWZALL | DEWALT | 1888 |
| 1705 ST JOES 6/11/07 | FIRE EXT. ABC (1 | ||
| 1705 ST. JOES 6/11/07 | FIRST AID KIT | NORTH | |
| 1705 ST JOES 6/11/07 | GANG BOX | 5X3 | 19 |
| 1705 ST. JOES 6/11/07 | TRASH CANS (3 | ||
| 1705 ST JOES 7/2/07 | LADDER 4' GLASS | ||
| 1705 ST JOES 7/2/07 | LADDER 6' GLASS | ||
| 1705 ST JOES 7/2/07 | LADDER 8' GLASS | APPROVED | |
| 1705 ST JOES 7/2/07 | LIGHT SINGLE CLIP ON PORTABLE | REGENT | |
| 1705 ST JOES 7/2/07 | LIGHT SINGLE CLIP ON PORTABLE | REGENT | |
| 1710 SWARTH 5/18/07 | ELECTRIC GFI | HUBBLE | |
| 1710 SWARTH 5/18/07 | FIRE EXT. ABC (1 | ||
| 1710 SWARTH 5/18/07 | FIRST AID KIT | ||
| 1710 SWARTH 5/18/07 | GANG BOX | JOB BOX 2X5 | 32 |
| 1710 SWARTH 5/18/07 | OFFICE FAX | HP OFFICE JET | 1970 |
| 1710 SWARTH 5/18/07 | ROTARY HAMMER DRILL SMALL | DEWALT S.D.S. | 2087 |
| 1710 SWARTH 5/18/07 | SAWZALL H-D | DEWALT | 2032 |
| 1710 SWARTH 5/18/07 | TRASH CANS (1 | ||
| 1710 SWARTH 5/18/07 | TRASH CANS (1 | ||
| 1710 SWARTH 5/21/07 | DEMO GUN SDS ELECTRIC | DEWALT | 2096 |
| 1710 SWARTH 5/21/07 | ELECTRIC GFI | YELLOW | |
| 1710 SWARTH 5/21/07 | FIRE EXT. ABC (2 | ||
| 1710 SWARTH 5/21/07 | FIRST AID KIT | ||
| 1710 SWARTH 5/21/07 | GANG BOX | 2.5X5 | 1 |
| 1710 SWARTH 5/21/07 | LADDER EXT.24' GLASS | APPROVED | |
| 1710 SWARTH 5/21/07 | LAYOUT LEVEL | PENTAX AFL-280 | 1839 |
| 1710 SWARTH 5/21/07 | LAYOUT STORY POLE | ||
| 1710 SWARTH 5/21/07 | LAYOUT TRANSIT | PENTAX | 1758 |
| 1710 SWARTH 5/21/07 | LIGHT 2 WAY PORTABLE | ||
| 1710 SWARTH 5/21/07 | LIGHT 2 WAY PORTABLE | ||
| 1710 SWARTH 5/21/07 | LIGHT SINGLE CLIP ON PORTABLE | REGENT | |
| 1710 SWARTH 5/21/07 | LIGHT SINGLE PORTABLE | REGENT | |
| 1710 SWARTH 5/21/07 | TRASH CART SMALL | Rubbermaid | |
| 1710 SWARTH 5/24/07 | DRILL 1/2 | MILWAUKEE | 2046 |
| 1710 SWARTH 5/24/07 | DRILL 1/2" RIGHT ANGLE | MILW | 1440 |
| 1710 SWARTH 5/24/07 | SCAFFOLD 1 POLE SHORE | ||
| 1710 SWARTH 5/24/07 | SCAFFOLD 3 POLE SHORE | ||
| 1710 SWARTH 5/24/07 | SCAFFOLD 5' 2PC | WACO | |
| 1710 SWARTH 5/24/07 | SCAFFOLD 5 2PC | WACO | |
| 1710 SWARTH 5/24/07 | SCAFFOLD 5 PIC/PLATFORM | ||
| 1710 SWARTH 5/24/07 | SCAFFOLD PIC/PLATFORM | ||
| 1710 SWARTH 5/24/07 | SCAFFOLD WHEELS | ||
| 1710 SWARTH 5/24/07 | SCAFFOLD WHEELS | ||
| 1710 SWARTH 5/24/07 | SCAFFOLD WHEELS | ||
| 1710 SWARTH 5/24/07 | SCAFFOLD WHEELS | WACO | |
| 1710 SWARTH 5/24/07 | SCAFFOLD WHEELS | WACO | |
| 1710 SWARTH 5/24/07 | SCAFFOLD WHEELS | WACO | |
| 1710 SWARTH 5/24/07 | SCAFFOLD WHEELS | WACO | |
| 1710 SWARTH 5/24/07 | SCAFFOLD WHEELS | WACO | |
| 1710 SWARTH 5/24/07 | SCREW GUN 18 V. H.D. CORDLESS | DEWALT | 1995 |
| 1710 SWARTH 5/31/07 | AIR COMPRESSOR | EMGLO / AIR MATE | 1344 |
| 1710 SWARTH 5/31/07 | AIR NAILER / SN-70 6d-16d | SENCO | 1345 |
| 1710 SWARTH 5/31/07 | AIR NAILER/TECO HANGER | PASLODE | 1998 |
| 1710 SWARTH 5/31/07 | FINISH PLANER SMALL | BOSCH | 1709 |
| 1710 SWARTH 5/31/07 | FINISH ROUTER | P.C. | 774 |
| 1710 SWARTH 6/1/07 | SHOP VAC QSP 10 GAL | SHOP VAC | 1726 |
| 1710 SWARTH 6/11/047 | SOCKET SET 1/2" | HUSKY | 1477 |
| 1710 SWARTH 6/11/07 | LADDER 6 GLASS | APPROVED | |
| 1710 SWARTH 6/11/07 | LADDER 8' GLASS | APPROVED | |
| 1710 SWARTH 6/11/07 | SAW 8" WD 60.0 | SKIL | 1399 |
| 1710 SWARTH 6/11/07 | SOCKET SET 1/2" IMPACT | CAMPBELL | 1476 |
| 1710 SWARTH 6/13/07 | WATER COOLER | ||
| 1710 SWARTH 6/27/07 | LIFT DUCT TYPE TO 18 600 LBS | SLC 18 | 1589 |
| 1710 SWARTH 6/5/047 | GANG BOX | HUSKY 5X2.5 SLOPE | 13 |
| 1710 SWARTH 6/5/07 | ELECTRIC CORDLESS IMPACT GUN | DEWALT | 1773 |
