| Tool | Manufacturer | Tool Number | Location |
|---|---|---|---|
| AIR CHIPPING GUN | I. Rand | SHOP 1/3/00 | |
| AIR CLAY SPADE | THOR | SHOP 6/25/01 | |
| AIR COMPR. CHK VALVE | SHOP 7/27/05 | ||
| AIR COMPRESSOR | EMGLO / AIR MATE | 1082 | SHOP 3/22/07 |
| AIR COMPRESSOR | EMGLO / AIR MATE | 1190 | 2676 MERCK 11/06/06 |
| AIR COMPRESSOR | EMGLO / AIR MATE | 1192 | MISSING SHOP |
| AIR COMPRESSOR | EMGLO / AIR MATE | 1295 | SHOP 2/5/07 |
| AIR COMPRESSOR | EMGLO / AIR MATE | 1344 | 1710 SWARTH 5/31/07 |
| AIR COMPRESSOR D55152 | DEWALT/EMGLO | 2017 | SHOP 8/2/05 |
| AIR COMPRESSOR K4GA-17P | EMGLO GAS POWERED | 663 | SHOP 7/5/05 |
| AIR COMPRESSOR / POWER PAL | CAMPBELL HAUSFELD | 1162 | SHOP 4/12/99 |
| AIR JACK HAMMER | Thor RED 1-1/4 | SHOP 4/21/06 | |
| AIR JACK HAMMER 1-1/8 | Thor GREEN 1-1/8 | SHOP 9/7/06 | |
| AIR JACK HAMMER 1-1/8 | Thor GREEN 1-1/8 | SHOP 9/7/06 | |
| AIR NAILER | PASLODE | 1703 | SHOP 3/20/07 |
| AIR NAILER / BRAD NAILER | SENCO | 287 | SHOP 11/2/00 |
| AIR NAILER / BRAD NAILER SLP20 | SENCO | 1733 | SHOP 5/27/04 |
| AIR NAILER / FINISH | SENCO | 286 | SHOP 2/24/04 |
| AIR NAILER / L12-L17 STAPLES 7/8"-1-1/2" | SENCO | 1590 | MERCK 2/15/07 |
| AIR NAILER / ROOFER | TECH | 144 | SHOP 6/1/00 |
| AIR NAILER / SFN 40 | SENCO | 1731 | SHOP 10/6/05 |
| AIR NAILER / SFN 40 | SENCO | 1920 | SHOP 12/05/06 |
| AIR NAILER / SN-60 6d-16d | SENCO | 1310 | SHOP 7/12/05 |
| AIR NAILER / SN-70 6d-16d | SENCO | 1034 | SHOP 2/24/04 |
| AIR NAILER / SN-70 6d-16d | SENCO | 1307 | SHOP 8/2/00 |
| AIR NAILER / SN-70 6d-16d | SENCO | 1345 | 1710 SWARTH 5/31/07 |
| AIR NAILER / SN-70 6d-16d | SENCO | 1346 | SHOP 12/01/06 |
| AIR NAILER / SN-70 6d-16d | SENCO | 1977 | SHOP 5/3/06 |
| AIR NAILER / SPL 20 5/8-1-5/8 | SENCO | 1286 | SHOP 3/21/02 |
| AIR NAILER/TECO HANGER | PASLODE | 1998 | 1710 SWARTH 5/31/07 |
| AIR NEEDLE SCALER | SHOP 11/22/05 | ||
| AIR OILER | FURUKAWE/YOUNG-POONS | SHOP 9/7/06 | |
| AIR OILER - SMALL | GLASS | SHOP 9/7/06 | |
| AIR RIVET BUSTER -K800 | KENT | 1177 | SHOP 12/24/03 |
| AIR RIVET BUSTER -K800 | KENT | 1266 | SHOP 4/21/06 |
| ARC WELDER SMALL ELEC. | DAYTON 100A 115V | 2272 | SHOP 5/29/07 |
| BAND SAW TABLE | MILWAUKEE | 2150 | |
| BANDING TOOLS 1-1/4" | SHOP 1/17/07 | ||
| BANDING TOOLS 3/4 | SHOP 4/24/06 | ||
| BARRICADE 1 LIGHTED FOLD UP | 2750 PEIRCE 6/1/07 | ||
| BARRICADE 1 LIGHTED FOLD UP | SHOP 4/30/07 | ||
| BARRICADE 2-LIGHT STAND | SHOP 5/25/07 | ||
| BATTERY CHARGER 15 MINUTE | DEWALT | 1302 | SHOP |
| BOLT CUTTER / LARGE | SHOP 4/19/06 | ||
| BOLT CUTTER / LARGE | SHOP 8/30/06 | ||
| BOLT CUTTER / LARGE | SHOP 9/2/05 | ||
| BOLT CUTTER / MED | 2676 MERCK 9/11/06 | ||
| BOLT CUTTER / MED | 3690 900 RACE 3/1/07 | ||
| BOLT CUTTER / MED | MERCK NW 8/1/05 | ||
| BOLT CUTTER / MED | SHOP 4/19/07 | ||
| BOLT CUTTER / SMALL | 2750 PEIRCE 5/3/07 | ||
| BOLT CUTTER / SMALL | SHOP 12/21/06 | ||
| BOLT CUTTER / SMALL | SHOP 2/8/07 | ||
| BOLT CUTTER / SMALL | SHOP 5/23/03 | ||
| BOLT CUTTER / SMALL | SHOP 8/9/04 | ||
| BOLT CUTTER/LARGE | SHOP 5/16/07 | ||
| BOLT CUTTER/SMALL | 3613 COMCAST 1/19/06 | ||
| BOX / OPEN WRENCH SET | PRONTO 10 PC | 1768 | SHOP 4/4/07 |
| BRICK CARRIER | SHOP 8/10/00 | ||
| BRICK CARRIER | SHOP 8/10/00 | ||
| BURNING CART | 2300 MERCK 12/24/02 | ||
| BURNING CART LARGE | 2400 MERCK 6/21/04 | ||
| BURNING CART LARGE | 2645 MERCK 2/27/07 | ||
| BURNING CART LARGE | 5461 GSK 12/6/04 | ||
| BURNING CART SMALL | GSK 2/27/06 | ||
| BURNING CART SMALL | AIRCO | 5627 GSK 12/07/06 | |
| BURNING CURTIAN 2PC | AIRCO | SHOP 4/12/99 | |
| BURNING OUTFIT | AIRCO | 2300 MERCK 4/22/96 | |
| BURNING OUTFIT | AIRCO | 5461 GSK 12/6/04 | |
| BURNING OUTFIT | AIRCO | SHOP 3/6/03 | |
| BURNING OUTFIT | Airco | SHOP 4/19/06 | |
| BURNING OUTFIT | AIRCO | SHOP 4/21/06 | |
| BURNING OUTFIT | AIRCO | SHOP 6/18/07 | |
| BURNING OUTFIT | AIRCO | SHOP 7/28/98 | |
| BURNING OUTFIT | Airco | SHOP 7/31/01 | |
| BURNING OUTFIT | AIRCO | SHOP 9/26/01 | |
| BURNING OUTFIT LONG | AIRCO | SHOP 12/3/03 | |
| BURNING OUTFIT- PLASMA CUTTER | MILLER | 1931 | MERCK 1/19/07 |
| BURNING OUTFIT REPAIR KIT | AIRCO | SHOP | |
| BURNING OUTFIT REPAIR KIT | AIRCO | SHOP | |
| BURNING - PROPANE TORCH | SHOP 2/19/07 | ||
| CABINET, FIRE PROOF | 5740 GSK 6/5/07 (FROM MERCK) | ||
| CANOPY | SHOP 7/11/05 | ||
| CANOPY 10 X20 | SHOP 7/12/05 | ||
| CARPET CUTTER POLE | SHOP 1/9/07 | ||
| CARPET PULLER | HAND | SHOP 2/23/99 | |
| CHAIN SAW 14 ELECTRIC | 1441 | SHOP 10/23/00 | |
| CHAIN SAW 16 GAS | HOMELITE RANGER | 2095 | SHOP 4/25/07 |
| CHAIN SAW 18" | HOMELITE 45 CM | 1483 | SHOP 9/28/06 |
| CHAIN SAW 20" ELECTRIC | HOMELITE 240 | 862 | SHOP 5/1/07 |
| CHAIN SAW-12 ELECTRIC | MAKITA | 1576 | SHOP 8/28/00 |
| CHAINSAW 16 ELECTRIC | HOMELITE 240 | SHOP 7/30/98 | |
| CHAINSAW 16 ELECTRIC | POULAN | 1692 | SHOP 3/30/05 |
| CHAIRS | WAS WITH TABLE ST SHEP HOUSE 10/20/05 | SHOP 10/9/06 | |
| CLAMP WOOD 10" (1 | JORGENSON | SHOP 3/22/05 | |
| CLAMP WOOD 10" (3 | JORGENSON | SHOP 3/22/05 | |
| CLAMP WOOD 12" (1 | JORGENSON | SHOP | |
| CLAMP WOOD 12" (1 | JORGENSON | SHOP | |
| CLAMP WOOD 14" (1 | JORGENSON | SHOP 3/22/05 | |
| CLAMP WOOD 14" (1 | JORGENSON | SHOP 3/22/05 | |
| CLAMP-4 ADJUSTABLE VISE (1 | SHOP 1/11/02 | ||
| CLAMP-4 ADJUSTABLE VISE (1 | SHOP 7/9/02 | ||
| CLAMP-4 ADJUSTABLE VISE (1 | SHOP 7/9/02 | ||
| CLAMP-4 ADJUSTABLE VISE (1 | SHOP 7/9/02 | ||
| CLAMP-6 C (2 | SHOP 5/16/07 | ||
| CLAMP-8 C (1 | SHOP 4/24/07 | ||
| CLAMP-8 C (2 | 2300 MERCK 4/5/03 | ||
| CLAMP-8 C (3 | 1417 HIGHTSTOWN 1/3/05 | ||
| CLAMP-8 C (7 | SHOP 4/24/07 | ||
| CLAMP-BAR 3/4X12 | 1504 BOEING 3/11/05 | ||
| CLAMP-BAR 3/4X12 | 1504 BOEING 3/11/05 | ||
| CLAMP-BAR 3/4X12 | SHOP 3/22/05 | ||
| CLAMP-BAR 3/4X24 | 2300 MERCK 4/15/97 | ||
| CLAMP-BAR 3/4X24 | 2300 MERCK 4/15/97 | ||
| CLAMP-BAR 3/4X24 | 2300 MERCK 4/15/97 | ||
| CLAMP-BAR 3/4X24 | SHOP 1/11/02 | ||
| CLAMP-BAR 3/4X24 | SHOP 1/11/02 | ||
| CLAMP-BAR 3/4X36 | 2525 SMITH PLAYGR. 7/1/05 | ||
| CLAMP-BAR 3/4X36 | 2525 SMITH PLAYGR. 7/1/05 | ||
| CLAMP-BAR 6 (2 | SHOP 7/9/02 | ||
| CLAMP-PIPE 1/2"X4' | SHOP 9/11/97 | ||
| CLAMP-PIPE 3/4X10 | SHOP 12/18/02 | ||
| CLAMP-PIPE 3/4X10 | SHOP 12/18/02 | ||
| CLAMP-PIPE 3/4X10 | SHOP 12/18/02 | ||
| CLAMP-PIPE 3/4X10 | SHOP 12/18/02 | ||
| CLAMP-PIPE 3/4X10 | SHOP 9/27/00 | ||
| CLAMP-PIPE 3/4"X5' | SHOP 5/27/04 | ||
| CLAMP-PIPE 3/4X5 | SHOP 5/27/04 | ||
| CLAMP-PIPE 3/4X5 | SHOP 8/2/00 | ||
| CLAMP-SPRING (6 | SHOP 8/29/02 | ||
| Computer | Apple G3 | 2700 MERCK | |
| Computer | Apple G4 12 | 1720 Christ Church | |
| Computer | Apple Mackbook 12 | 2720 PEIRCE | |
| Computer | Apple PPC G3 | 5716 MERCK 16 | |
| CONC. CHICKEN FEET (10) | GATES | 5647 GSK 4/9/07 | |
| CONC. CHICKEN FEET (15) | 5647 GSK 4/9/07 | ||
| CONC. CHICKEN FEET (25) | GATES | 5647 GSK 4/9/07 | |
| CONC. CHICKEN FEET (25) | GATES | SHOP 4/19/07 | |
| CONC REBAR BENDER HAND | |||
| CONC TURNBUCKLES (12 | SHOP 12/20/06 | ||
| CONCRETE 10 ST EDGE | 2750 PEIRCE 6/21/07 | ||
| CONCRETE 10 ST EDGE | 5648 GSK 11/06/06 | ||
| CONCRETE 10 ST EDGE 2X4 MAGNESIUM | CLEFORM | SHOP 12/21/06 | |
| CONCRETE 12 ST EDGE | 1519 BOEING 10/3/05 | ||
| CONCRETE 12 ST EDGE | SHOP 12/22/05 | ||
| CONCRETE 16 ST EDGE | 2750 PEIRCE 6/21/07 | ||
| CONCRETE 16 ST EDGE 16'-2X4 MAGNESIUM | CLEFORM | 3550 KING OF PRUSSIA 9/1/05 | |
| CONCRETE 16 ST EDGE 16'-2X4 MAGNESIUM | CLEFORM | SHOP 11/21/06 | |
| CONCRETE 4 SIDEWALK FORM | SHOP 6/22/05 | ||
| CONCRETE 4 SIDEWALK FORM | SHOP 6/22/05 | ||
| CONCRETE 4 SIDEWALK FORM | SHOP 6/22/05 | ||
| CONCRETE 4 SIDEWALK FORM | SHOP 6/22/05 | ||
| CONCRETE 4 SIDEWALK FORM | SHOP 6/22/05 | ||
| CONCRETE 4 SIDEWALK FORM | SHOP 6/22/05 | ||
| CONCRETE 4 SIDEWALK FORM | SHOP 6/22/05 | ||
| CONCRETE 4 SIDEWALK FORM | SHOP 6/22/05 | ||
| CONCRETE 4ST EDGE MAGNESIUM | CLEFORM | SHOP 3/5/07 | |
| CONCRETE 6 ST EDGE 6 X1X4 | SHOP 3/5/07 | ||
| CONCRETE 8 ST EDGE 8'-1X4 MAGNESIUM | CLEFORM | SHOP 12/21/06 | |
| CONCRETE 9 ST EDGE 9 X1X4 | SHOP 3/31/05 | ||
| CONCRETE BLANKET (1 | 2694 MERCK 2/12/07 | ||
| CONCRETE BLANKET (1 | SHOP 11/21/036 | ||
| CONCRETE BLANKETS 1 | 3590 900 RACE 3/22/06 | ||
| CONCRETE BLANKETS 1 | 3590 900 RACE 3/22/06 | ||
| CONCRETE BLANKETS 1 | 3590 900 RACE 3/22/06 | ||
| CONCRETE BLANKETS 1 | SHOP 12/21/06 | ||
| CONCRETE BLANKETS 1 | SHOP 3/14/07 | ||
| CONCRETE BLANKETS 1 | SHOP 3/22/07 | ||
| CONCRETE BLANKETS 2 | SHOP 11/21/06 | ||
| CONCRETE BLANKETS 2 | SHOP 6/1/06 | ||
| CONCRETE BLANKETS 3 | SHOP 4/19/07 | ||
| CONCRETE BLANKETS 4 | SHOP 3/14/07 | ||
| CONCRETE BLANKETS 4 | SHOP 3/18/05 | ||
| CONCRETE BLANKETS 4 | SHOP 3/19/02 | ||
| CONCRETE BLANKETS 4 | SHOP 4/11/06 | ||
| CONCRETE BLANKETS 4 | SHOP 4/11/07 | ||
| CONCRETE BLANKETS 7 | 3512 VZ NZRTH 11/23/05 | ||
| CONCRETE BLANKETS 8 | SHOP 3/6/06 | ||
| CONCRETE BULL FLOAT | 1623 ROCKINGHAM III 4/9/07 | ||
| CONCRETE BULL FLOAT | 5648 GSK 10/12/06 | ||
| CONCRETE BULL FLOAT | SHOP 6/27/07 | ||
| CONCRETE BULL FLOAT | SHOP 6/27/07 | ||
| CONCRETE BULL FLOAT | KRAFT | 1623 ROCKINGHAM III 4/9/07 | |
| CONCRETE BULL FLOAT | KRAFT | MERCK 12/9/05 | |
| CONCRETE CAM LOCKS (10 | GATES | SHOP 10/9/06 | |
| CONCRETE CAM LOCKS (15 | GATES | SHOP 10/9/06 | |
| CONCRETE CAM LOCKS (17 | GATES | MERCK 6/13/05 | |
| CONCRETE CAM LOCKS (25 | GATES | SHOP 10/9/06 | |
| CONCRETE CAM LOCKS (75 | GATES | SHOP 1/4/06 | |
| CONCRETE CAM LOCKS (8 | GATES | MERCK 6/13/05 | |
| CONCRETE CHUTE 12 | ALUM | SHOP 3/22/07 | |
| CONCRETE CHUTE 16 | ALUM | SHOP 4/11/07 | |
| CONCRETE COL. CLAMPS 58 PC | SHOP 7/3/03 | ||
| CONCRETE CURB FORM PA DOT | SHOP 1/15/03 | ||
| CONCRETE CURB FORM PA DOT | SHOP 1/15/03 | ||
| CONCRETE CURB FORM PA DOT | SHOP 4/9/03 | ||
| CONCRETE CURB FORM PA DOT | SHOP 4/9/03 | ||
| CONCRETE CURB FORM PA DOT | SHOP 4/9/03 | ||
| CONCRETE CURB FORM PA DOT | SHOP 4/9/03 | ||
| CONCRETE CURB FORM PA DOT | SHOP 5/15/02 | ||
| CONCRETE CURB FORM PA DOT | SHOP 5/18/04 | ||
| CONCRETE CURB FORM PA DOT | SHOP 5/18/04 | ||
| CONCRETE CURB FORM PA DOT | SHOP 5/18/04 | ||
| CONCRETE CURB FORM RAID. | SHOP 4/9/03 | ||
| CONCRETE CURB FORM RAID. | SHOP 4/9/03 | ||
| CONCRETE CURB FORM RAID. | SHOP 5/18/04 | ||
| CONCRETE CURB FORM RAID. | SHOP 5/18/04 | ||
| CONCRETE CURB FORM RAID. | SHOP 5/18/04 | ||
| CONCRETE CURB FORM RAID. | SHOP 5/18/04 | ||
| CONCRETE CURB FORM ST | SHOP 5/15/02/ | ||
| CONCRETE CURB FORM ST | SHOP 5/18/04 | ||
| CONCRETE CURB FORM ST | SHOP 5/18/04 | ||
| CONCRETE CURB FORM ST | SHOP 5/18/04 | ||
| CONCRETE CURB FORM ST | SHOP 5/18/04 | ||
| CONCRETE CURB FORM ST | SHOP 5/18/04 | ||
| CONCRETE CURB FORM ST | SHOP 5/18/04 | ||
| CONCRETE CURB FORM ST | SHOP 5/18/04 | ||
| CONCRETE CURB FORM ST | SHOP 5/18/04 | ||
| CONCRETE CURB FORM ST | SHOP 5/18/04 | ||
| CONCRETE EPOXY GUN | RAMSET | SHOP 3/6/03 | |
| CONCRETE EPOXY GUN | RAWL | 1324 BOEING 12/23/03 | |
| CONCRETE EPOXY GUN | RAWL | 2300 MERCK 4/6/99 | |
| CONCRETE EPOXY GUN | RAWL | SHOP | |
| CONCRETE EPOXY GUN | RAWL | SHOP 3/17/04 | |
| CONCRETE EPOXY GUN | RAWL | SHOP 3/4/04 | |
| CONCRETE EPOXY GUN | RAWL | SHOP 7/12/05 | |
| CONCRETE EPOXY GUN / 1 TUBE | POWERS | SHOP 11/4/03 | |
| CONCRETE EPOXY GUN / 1 TUBE | RAMSET A101 | SHOP 4/16/04 | |
| CONCRETE EPOXY GUN / 1 TUBE | RAMSET A101 | SHOP 9/2/04 | |
| CONCRETE EPOXY GUN / 2 TUBE | RAMSET A102 | SHOP 11/4/03 | |
| CONCRETE EPOXY GUN (HIT SYSTEM GUN) | HILTI | 4402 U OF P 1/18/05 | |
| CONCRETE EPOXY GUN (HIT SYSTEM GUN) | HILTI SINGLE TUBE | SHOP 3/28/06 | |
| CONCRETE EPOXY GUN (HIT SYSTEM GUN) | HILTI TWIN TUBE | 1611 BOEING 9/25/06 | |
| CONCRETE EPOXY GUN (HIT SYSTEM GUN) | HILTI TWIN TUBE | SHOP | |
| CONCRETE EPOXY GUN (HIT SYSTEM GUN) | HILTI TWIN TUBE | SHOP 10/4/04 | |
| CONCRETE EPOXY GUN (HIT SYSTEM GUN) | HILTI TWIN TUBE | SHOP 10/4/04 | |
| CONCRETE EPOXY GUN (HIT SYSTEM GUN) | HILTI TWIN TUBE | SHOP 10/4/04 | |
| CONCRETE HOPPER | PLASTIC | SHOP 4/11/07 | |
| CONCRETE MIXING PAN (LARGE) | SHOP | ||
| CONCRETE MIXING PAN (LARGE) | SHOP 3/19/02 | ||
| CONCRETE MIXING PAN (LARGE) | SHOP 7/30/01 | ||
| CONCRETE MIXING PAN (SMALL) | SHOP 11/25/03 | ||
| CONCRETE MIXING PAN (SMALL) | SHOP 11/9/99 | ||
| CONCRETE MIXING PAN (SMALL) | SHOP 5/24/04 | ||
| CONCRETE REBAR BENDER CUTTER | 1152 | SHOP 10/24/06 | |
| CONCRETE REBAR BENDER HAND | 1519 BOEING 10/3/05 | ||
| CONCRETE REBAR BENDER HAND | SHOP 7/12/06 | ||
| CONCRETE ROLLER BUG | SHOP | ||
| CONCRETE TURNBUCKLE | SHOP 12/20/06 | ||
| CONCRETE TURNBUCKLE | SHOP 12/20/06 | ||
| CONCRETE TURNBUCKLE | SHOP 12/20/06 | ||
| CONCRETE TURNBUCKLE | GATES | MERCK 6/13/05 | |
| CONCRETE TURNBUCKLE | GATES | SHOP 12/20/036 | |
| CONCRETE TURNBUCKLE | GATES | SHOP 12/20/06 | |
| CONCRETE TURNBUCKLE | GATES | SHOP 12/20/06 | |
| CONCRETE TURNBUCKLE | GATES | SHOP 12/20/06 | |
| CONCRETE TURNBUCKLE | GATES | SHOP 12/20/06 | |
| CONCRETE TURNBUCKLE | GATES | SHOP 12/20/06 | |
| CONCRETE TURNBUCKLE | GATES | SHOP 12/20/06 | |
| CONCRETE TURNBUCKLE | GATES | SHOP 12/20/06 | |
| CONCRETE TURNBUCKLE | GATES | SHOP 12/20/06 | |
| CONCRETE VIBRATOR | WHITE | SHOP 1/4/06 | |
| CONCRETE VIBRATOR 1-3/4"x14' | BROWN | 676 | 1623 ROCKNGHAM 3/12/07 |
| CONCRETE VIBRATOR 1-3/4"x14' | STONE RED | 677 | 2604 MERCK 8/15/06 |
| CONCRETE VIBRATOR 2" ROUND | STONE ORANGE | 133 | SHOP 3/22/07 |
| CONCRETE VIBRATOR 2" SQUARE | Wyco BLUE | 824 | SHOP 4/12/07 |
| CONCRETE VIBRATOR BACKPACK | OZTEZ | 1788 | SHOP 1/7/07 |
| CONCRETE VIBRATOR PENCIL | YELLOW | SHOP 4/6/05 | |
| CONCRETE WATER STOP IRON | NO GOOD | 12/27/06 | |
| CONCRETE WATER STOP IRON | BROWN 1-3/4 Sq. | NO GOOD | 12/27/06 |
| CORE MACHINE DRILLING MACH. | CORE BORE | 2113 | SHOP 7/6/07 |
| DEHUMIDIFIER | 2019 | SHOP 8/16/06 | |
| DEHUMIDIFIER | 2020 NO GOOD AS PER SKIP 8/16/06 | 1610 COTTAGE CLUB 6/26/06 | |
| DEMO GUN -- OLD | 817 NO GOOD | 2/19/07 | |
| DEMO GUN-- OLD | NO GOOD 12/22/06 | 739 | B&D 3/21/07 |
| DEMO GUN SDS ELECTRIC | DEWALT | 2096 | 1710 SWARTH 5/21/07 |
| DOLLY HAND TRUCK | MISSING 1/9/05 | ||
| DOLLY REFG. | 1596 CHEST. HILL COLLEGE 7/28/05 | ||
| DOLLY REFG. | 1865 | 3726 CURTIS 7/3/07 | |
| DOLLY REFG. | 1892 | SHOP 11/18/02 | |
| DOLLY-DESK MOVER | SHOP 1/2/06 | ||
| DOLLY-DESK MOVER | SHOP 2/16/99 | ||
| DOLLY-DESK MOVER | SHOP 7/5/01 | ||
| DOLLY-DESK MOVER | SHOP 7/8/03 | ||
| DOLLY-DRUM CART | 2400 MERCK 8/26/04 #46 | ||
| DOLLY-DRUM CART | SHOP | ||
| DOLLY-DRUM CART | SHOP | ||
| DOOR BUCK UPS (1 | 1596 CHEST.HILLCOLL 5/26/05 | ||
| DOOR BUCK UPS (1 | SHOP 11/2/04 | ||
| DOOR BUCK UPS (12 | 2645 MERCK 9/21/06 | ||
| DOOR BUCK UPS (16 | SHOP 10/13/04 | ||
| DOOR BUCK UPS (3 | 1596 CHEST.HILLCOLL 5/26/05 | ||
| DOOR BUCK UPS (3 | SHOP 3/13/07 | ||
| DOOR BUCK UPS (3 | SHOP 3/13/07 | ||
| DOOR BUCK UPS (3 | SHOP 3/13/07 | ||
| DOOR BUCK UPS (4 | SHOP 3/13/07 | ||
| DOOR BUCK UPS (5 | SHOP 7/14/05 | ||
| DOOR BUCK UPS (6 | SHOP 4/13/07 | ||
| DOOR BUCK UPS (8 | SHOP 10/17/03 | ||
| DOOR BUCK UPS (8 | SHOP 11/2/05 | ||
| DRILL 1/2" | MILW | 1378 | SHOP 6/7/07 |
| DRILL 1/2" | Milw. | 1438 | 2300 MERCK 10/15/98 |
| DRILL 1/2 | MILW. | 1575 | SHOP 4/6/07 |
| DRILL 1/2" | MILW | 1807 | SHOP 4/18/05 |
| DRILL 1/2" | MILW | 1808 | 1705 CAMDEN 6/11/07 |
| DRILL 1/2" | MILW. | 1811 | MISSING CATH. VILL. 12/18/03 |
| DRILL 1/2 | MILW | 2033 | BOEING 9/7/06 |
| DRILL 1/2" | Milw. | 2133 OLD #1738 | BOEING 10/5/06 |
| DRILL 1/2 | MILWAUKEE | 2046 | 1710 SWARTH 5/24/07 |
| DRILL 1/2 14V BATTERY | DEWALT | 1187 | 2300 MERCK 4/6/99 |
| DRILL 1/2 14V BATTERY | DEWALT | 1464 | 2638 MERCK 6/23/06 |
| DRILL 1/2 14V BATTERY | DEWALT | 1671 | SHOP 6/7/07 |
| DRILL 1/2 14V BATTERY | DEWALT | 1672 | SHOP 6/7/07 |
| DRILL 1/2 14V BATTERY | DEWALT | 1689 | 2300 MERCK 12/14/01 |
| DRILL 1/2 14V BATTERY | DEWALT | 1875 | SHOP 5/30/07 |
| DRILL 1/2 14V BATTERY | DEWALT | 2041 | SHOP 5/23/07 |
| DRILL 1/2 14V BATTERY | DEWALT | 2131 OLD#1948 | SHOP 5/30/07 |
| DRILL 1/2 14V BATTERY | DEWALT | New 2080 old 1372 | 1704 CAPE MAY 4/23/07 |
| DRILL 1/2 14V BATTREY | DEWALT | 1926 | MERCK 3/3/06 |
| DRILL 1/2 14V HAMMER | DEWALT | 1757 | SHOP 6/7/07 |
| DRILL 1/2 14V HAMMER | DEWALT | 2047 | MERCK 12/26/05 |
| DRILL 1/2 14V HAMMER W/CHARGER | DEWALT | 1537 | MISSING 4/4/03 2300 MERCK 3/27/01 |
| DRILL 1/2 14V HAMMER W/CHARGER | DEWALT | 1633 | 2638 MERCK 6/23/06 |
| DRILL 1/2" 14V HAMMER W/CHARGER | DEWALT | 1714 | 2750 PEIRCE 5/3/07 |
| DRILL 1/2 14V HAMMER W/CHARGER | DEWALT | 1728 | SHOP 11/10/06 |
| DRILL 1/2 14V HAMMER W/CHARGER | DEWALT | 1765 | 1532 BOEING 12/28/05 |
| DRILL 1/2 14V HAMMER W/CHARGER | DEWALT | 1859 | SHOP 6/7/07 |
| DRILL 1/2" 14V HAMMER W/CHARGER | DEWALT | 2055 | SHOP 6/7/07 |
| DRILL 1/2 18V | DEWALT | 1911 | 1596 CHEST. HILL COLL 8/15/06 |
| DRILL 1/2 18V | DEWALT | 1912 | 1616 FT. MOTT 10/9/06 |
| DRILL 1/2 18V | DEWALT | 2100 1803-OLD | SHOP 5/16/07 |
| DRILL 1/2 18V BATTERY | DEWALT | 1687 | SHOP 5/24/05 |
| DRILL 1/2 18V BATTERY | DEWALT | 1688 | 5731 MERCK 5/11/07 |
| DRILL 1/2 18V BATTERY | DEWALT | 1854 | 3512 NAZARETH D. PETKO 11/10/06 |
| DRILL 1/2 18V BATTERY | DEWALT | 1928 | 1704 CAPE MAY 3/28/07 |
| DRILL 1/2 18V BATTERY | DEWALT | 1929 | SHOP 5/16/07 |
| DRILL 1/2 18V BATTERY | DEWALT | 1930 | 2300 MERCK 7/14/03 |
| DRILL 1/2 18V BATTERY | DEWALT | 1941 | SHOP 6/11/07 |
| DRILL 1/2 18V BATTERY | DEWALT | 1942 | W/BRIAN S. 12/21/06 |
| DRILL 1/2 18V BATTERY | DEWALT | 1943 | 1519 BOEING 10/3/05 |
| DRILL 1/2 18V BATTERY | DEWALT | 1944 | MERCK 38 1/9/07 |
| DRILL 1/2 18V BATTERY | DEWALT | 1960 | 5732 MERCK 5/12/07 |
| DRILL 1/2 18V BATTERY | DEWALT | 1971 | MERCK 7/10/06 |
| DRILL 1/2 18V BATTERY | DEWALT | 2038 (OLD 1927) | 5732 MERCK 5/12/07 |
| DRILL 1/2 18V BATTERY | DEWALT | 2148 OLD#1957 | 1720 CHR. CHURCH 4/27/07 |
| DRILL 1/2" 18V HAMMER W/CHARGER | DEWALT | 1843 | 2645 MERCK 7/31/06 |
| DRILL 1/2" 18V HAMMER W/CHARGER | DEWALT | 2056 | BOEING 7/31/06 |
| DRILL 1/2" 18V W/CHARGER | DEWALT | 1842 | 2300 MERCK 6/12/03 |
| DRILL 1/2 D HANDLE | B-D | 1631 | 1712 BO 6/26/07 |
| DRILL 1/2 D HANDLE | B-D | 249 | SHOP 4/12/07 |
| DRILL 1/2 D HANDLE | B-D | 279 | SHOP 6/1/07 |
| DRILL 1/2 D HANDLE | DEWALT | 1263 | SHOP 4/6/07 |
| DRILL 1/2 D HANDLE | Milw. | 188 | SHOP 6/1/07 |
| DRILL 1/2" HAMMER | B-D | 578 | SHOP |
| DRILL 1/2" HAMMER | Milw. | 1751 | MERCK 7/13/06 |
| DRILL 1/2" HAMMER | Milw. | 643 | SHOP 8/23/99 |
| DRILL 1/2 HAMMER DRIVER | DEWALT 18 VOLT | 2276 | MERCK 2676 8/8/06 |
| DRILL 1/2 HAMMER DRIVER | DEWALT 36 VOLT | 2143 | 1604 BOEING 8/2/06 |
| DRILL 1/2 HD DRIVER | DEWALT 18 VOLT | 2144 | SHOP 7/31/06 |
| DRILL 1/2 KEYLESS | DEWALT | 1426 | MERCK 6/28/06 |
